Technical information
Test carried out | Durasid Original | Durasid Urban | Durasid Natural | Durasid Elegance | Durasid Foresta | |
---|---|---|---|---|---|---|
Density | ISO 1183-1 | 0,5 – 0,6 g/cm3 | 0,5 – 0,6 g/cm3 | 0,4 – 0,5 g/cm3 | 0,4 – 0,5 g/cm3 | 0,5 – 0,6 g/cm3 |
Vicat softening temperature | ISO 306 | 50 – 60 °C | 50 – 60 °C | 50 – 60 °C | 50 – 60 °C | 50 – 60 °C |
Ash content at 1000°C | ISO 3451-A | 6,0 – 8,0 % | 6,0 – 8,0 % | 6,0 – 8,0 % | 6,0 – 8,0 % | TBD |
DHC stabilization time | ISO 182-3 | 21 – 22 min | 21 – 22 min | 21 – 22 min | 21 – 22 min | TBD |
DHC induction time | ISO 182-3 | 26 – 28 min | 26 – 28 min | 26 – 28 min | 26 – 28 min | TBD |
Fire behaviour clrs 95/96/99 | NBN EN 13501-1 | E | - | - | N.P.D. | D s3 d2 |
Fire behaviour other colours | NBN EN 13501-1 | D s3 d2 | - | E | E | D s3 d2 |
Impact resistance | 477/EN 13245-2 | 1,5 m | 1,5 m | 1,5 m | 1,5 m | - |
Shore D hardness | DIN 53505 | 58 | 58 | - | - | TBD |
Flexural strength | NBN EN ISO 178 | 24 – 29MPa | 24 – 29MPa | - | 24 – 29MPa | TBD |
Modulus of elasticity E | NBN EN ISO 178 | 1,2 – 1,5GPa | 1,2 – 1,5GPa | - | 1,2 – 1,5GPa | TBD |
Tensile strength | ISO 527-2 | 12 – 14 N/mm2 | 12 – 14 N/mm2 | - | 12 – 14 N/mm2 | TBD |
Stretch at breaking point | ISO 527-2 | 42 – 52 % | 42 – 52 % | - | 42 – 52 % | TBD |
Shrinking | EN 479 | ≤ 7,6 % | ≤ 7,6 % | ≤ 6,0 % | ≤ 7,6 % | - |
Tensile impact strength clrs 95/96/99 | NBN EN ISO 8256 | 13,5 kJ/m2 | 13,5 kJ/m2 | - | - | TBD |
Tensile impact strength other colours | NBN EN ISO 8256 | 17,9 kJ/m2 | 17,9 kJ/m2 | - | ≥ 13,5 kJ/m2 | TBD |
Linear thermal expansion coefficient(1) | ASTM D696 | 0,055mm/m/°C | 0,055mm/m/°C | - | 0,055mm/m/°C | TBD |
Frost resistance | NBN EN 539-2 & 1304 | frost-resistant | frost-resistant | frost-resistant | frost-resistant | frost-resistant |
Water absorption | Moisture movement | none | none | none | none | none |
Water absorption | ISO 2179 | 0,28 mg/cm2 | 0,28 mg/cm2 | - | - | TBD |
Wind resistance | EN 12211 | C2 | C2 | C2 | - | TBD |
Thermal transfer coefficient | EN 12667 | 0,07 W/mK | 0,07 W/mK | 0,07 W/mK | 0,07 W/mK | TBD |
Impact resistance, service test | EOTA TR 001 | 100 – 400 Nm & 6 Nm | 100 – 400 Nm & 6 Nm | - | - | TBD |
Impact resistance, safety test | EOTA TR 001 | 700Nm & 10 Nm | 700Nm & 10 Nm | - | - | TBD |
(1) Except for anthracite (95), quartz grey (96) and blue grey (99)
Please always check that the use of the Durasid® cladding conforms to the prescribed standards and the applicable building and fire regulations.
- ORIGINAL TDS 523167
- ORIGINAL TDS 523333
- ORIGINAL TDS 524167
- NATURAL TDS 523167
- URBAN TDS 524167U
- FORESTA TDS 527250
- ATG 2834
- ORIGINAL DOP-523167-0004-CLR-90-91-92-93-94
- ORIGINAL DOP-523167-0006-CLR-95-96-99
- ORIGINAL DOP-524167-0004-CLR-90-91-92-93-94
- ORIGINAL DOP-524167-0006-CLR-95-96-99
- ORIGINAL DOP-523333-0006-CLR-95-96-99
- ORIGINAL DOP-523333-0004-CLR-90-91-92-93-94
- URBAN DOP-524167u-0001
- URBAN DOP-524167u-0002
- NATURAL DOP-523167-0001
- FORESTA DOP-527250-0001